| Management number | 209133482 | Release Date | 2026/03/29 | List Price | $17.90 | Model Number | 209133482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deep bass sound reproduction with 50mm neodymium driversPressure dispersion mesh pad extra fortRing port structureFrequency response: 8Hz 25kHzImpedance: 48 ohmsCord length: 3.5mIncludes 6.3mm plug adapter
| UPC | 046838034428 |
|---|---|
| Color | Black |
| Brand Name | JVC |
| Model Name | JVC HARX700 HIGH-Grade Full-Size Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 11.6 Ounces |
| Manufacturer | JVC |
| Model Number | HA-RX700 |
| BuiltIn Media | JVC HARX700 HIGH-Grade Full-Size Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 8 Hz to 25,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Music Production Equipment, Some Car Audio Systems |
| Enclosure Material | Fabric, Plastic, Metal |
| Additional Features | Headphones, JVC HA-RX700 Deep Bass Headphones |
| Warranty Description | As labelled |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form