| Management number | 216434409 | Release Date | 2026/04/19 | List Price | $13.98 | Model Number | 216434409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810034401786 |
|---|---|
| Color | Chill. |
| Shape | Round |
| Capacity | 90 Gallons |
| Occupancy | Single |
| Brand Name | Coconut Float |
| Unit Count | 1.0 Count |
| Item Weight | 0.98 Kilograms |
| Manufacturer | Salus Brands |
| Material Type | Vinyl |
| Frame Material | Vinyl |
| Item Type Name | Mini Pool |
| Target Audience | Child |
| Required Assembly | No |
| Additional Features | Drain Hole, Inflatable |
| Included Components | [drain hole, repair patch] |
| Age Range Description | Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form